Lot E48 - 1324 Ottawa Street Kingston, Ontario K7P 0T5
$595,049.00
GREENE HOMES IS PROUD TO OFFER THE 3 BEDROOM, 1625 SQ/FT GARNET MODEL (LEFT UNIT). THE MAIN LEVEL FEATURES A 2 PC POWDER ROOM, OPEN CONCEPT KITCHEN/DINING ROOM, SPACIOUS GREAT ROOM, WHILE THE 2ND FLOOR OFFERS, LAUNDRY ROOM AND 3 BEDROOMS WITH A SPACIOUS OWNERS SUITE COMPLETE WITH ENSUITE BATH & WALK-IN CLOSET. DISCOVER THE ‘LUXURY SEMI-DETACHED HOMES’ LOCATED IN CREEKSIDE VALLEY, JUST WEST OF THE CATARAQUI TOWN CENTRE, THIS COMMUNITY FEATURES PARKS, GREEN SPACE AND CONNECTED PATHWAYS. WITH A NUMBER OF ARCHITECTURALLY CONTROLLED EXTERIOR FACADES, ALL UNITS INCLUDE UPGRADED ISLAND WITH EATING BAR, ELEVATED CABINET UPPERS, STONE COUNTERTOPS THROUGHOUT, 8FT GARAGE DOORS, 8 INTERIOR POTLIGHTS, PAVED DRIVES, ENERGY STAR EQUIPPED HRV, HIGH-EFFICIENCY GAS FURNACES, AIR CONDITIONING, THE BASEMENT IN PARTIALLY FINISHED WITH ROUGH-INS FOR: A BATHROOM, KITCHEN, AND WASHER/DRYER CONNECTIONS. DON’T’ MISS OUT ON MAKING THIS THE NEXT PLACE TO CALL HOME! CALL FOR A VIEWING OR MORE INFORMATION TODAY! (id:52904)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9410248 |
Property Type | Single Family |
Neigbourhood | Westbrook Heights |
Community Name | City Northwest |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 25 M |
SizeIrregular | 25 |
SizeTotal | 25.0000|under 1/2 Acre |
SizeTotalText | 25.0000|under 1/2 Acre |
ZoningDescription | Ur2.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.87 m | 4.14 m | 2.87 m x 4.14 m |
Second Level | Bedroom | 2.87 m | 3.43 m | 2.87 m x 3.43 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
Second Level | Other | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
Main Level | Great Room | 3.25 m | 4.88 m | 3.25 m x 4.88 m |
Main Level | Kitchen | 2.69 m | 3.61 m | 2.69 m x 3.61 m |
Main Level | Dining Room | 2.69 m | 2.39 m | 2.69 m x 2.39 m |
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information