969 Mona Drive Kingston, Ontario K7P 2J5
$799,900.00
Sprawling 2874 square foot ‘Versailles’ Model by Kinalea in desirable Westwoods boasting elegant finishes throughout. From the moment you step into this well thought out 4 bdrm, 2.5 bath all-brick two storey, you’ll feel the grandeur emanating from every corner. The main floor is comprised of a striking royal-like foyer featuring a stunning upgraded circular staircase, hardwood & ceramic flooring throughout, French doors to your left & right – offering access to a spacious living space with an electric fireplace & bay window, & access to the separate formal dining room. The updated designer kitchen is host to gorgeous granite countertops, stainless steel appliances, & a breakfast bar connected to the adjoining breakfast room with yet another bay window. Finishing off this level is the cozy family room with a wood-burning fireplace & custom mantle, a 2pc powder room, & a laundry room with exterior access to the rear newer deck overlooking the stone patio & deep, fully fenced yard. Moving upstairs you’ll find the enormous & oversized primary bedroom possessing a walk-in closet, 3pc ensuite, electric fireplace, bay window & interior balcony access, followed by 3 very generously sized bedrooms, & a updated 5pc main bath. The unspoiled basement is a blank canvas awaiting your finishing touches granting almost 1400 sq ft of possible bonus living space, yours to develop to your liking. This fruitful property awaiting its proud new owners is located steps to Dunham Park, a short stroll to multiple reputable schools & a quick drive to all of your desired West-End amenities. (id:52904)
Property Details
MLS® Number | X9507655 |
Property Type | Single Family |
Neigbourhood | High Gate Park |
Community Name | North of Taylor-Kidd Blvd |
EquipmentType | None |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 52.5 M |
SizeIrregular | 52.5 |
SizeTotal | 52.5000|under 1/2 Acre |
SizeTotalText | 52.5000|under 1/2 Acre |
ZoningDescription | Ur2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 3.51 m | 3.94 m x 3.51 m |
Second Level | Bedroom | 3.94 m | 3.12 m | 3.94 m x 3.12 m |
Second Level | Primary Bedroom | 8.48 m | 3.78 m | 8.48 m x 3.78 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | 1.35 m | 3.71 m | 1.35 m x 3.71 m |
Second Level | Bedroom | 3.73 m | 3.63 m | 3.73 m x 3.63 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 7.42 m | 3.78 m | 7.42 m x 3.78 m |
Main Level | Foyer | 4.32 m | 3.71 m | 4.32 m x 3.71 m |
Main Level | Dining Room | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
Main Level | Kitchen | 2.95 m | 3.58 m | 2.95 m x 3.58 m |
Main Level | Eating Area | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
Main Level | Family Room | 4.44 m | 4.93 m | 4.44 m x 4.93 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Interested?
Contact us for more information