949 Goodwin Drive Kingston, Ontario K7P 0P8
$879,900.00
Introducing the Watson by CaraCo, a Crown Series home in Trails Edge. This new 2,260 sq/ft home features 3 bedrooms plus an office, 2.5 baths, and an open-concept design with 9ft wall height, ceramic tile and hardwood flooring. The kitchen boasts quartz countertops, a large island, pot lighting, and a built-in microwave. Enjoy a spacious living/dining room with vaulted ceilings and a gas fireplace plus a main floor office. Upstairs, the primary bedroom offers a walk-in closet and a luxurious 5-piece ensuite with relaxing tub and separate tiled shower. Additional features include quartz countertops in all bathrooms, a main floor laundry/mud room, a high-efficiency furnace, an HRV system, and a basement ready for future development with bathroom rough-in. Plus, with a $20,000 Design Centre Bonus, you can customize your home to your taste! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Choose the Watson or any of our six Crown Series models to build. Move-in Spring/Summer 2025. (id:52904)
Property Details
MLS® Number | X9411612 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 100 Ft |
SizeTotalText | 38 X 100 Ft|under 1/2 Acre |
ZoningDescription | Ur3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 4.34 m | 5.26 m x 4.34 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 4.09 m | 2.84 m | 4.09 m x 2.84 m |
Second Level | Bedroom | 4.11 m | 3.58 m | 4.11 m x 3.58 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 2.08 m | 2.84 m | 2.08 m x 2.84 m |
Main Level | Living Room | 4.42 m | 4.32 m | 4.42 m x 4.32 m |
Main Level | Kitchen | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
Main Level | Dining Room | 4.42 m | 4.37 m | 4.42 m x 4.37 m |
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27420802/949-goodwin-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information