909 Main Street Kingston, Nova Scotia B0P 1R0
$425,000.00
Looking for a large home with two different living space options or a house hacking opportunity? Or maybe you're looking for an investment opportunity? Check this out. 909 Main Street Kingston has 5 bedrooms and 3 full bathrooms! Upstairs there are 3 bedrooms including a primary with an ensuite bathroom. You?ll also find your own laundry and another bathroom upstairs as well as some great living areas. There is a large living room with bay window, good sized dining room and a bright sunroom that overlooks the large lot that is close to an acre. The upstairs kitchen has lots of counter and cupboard space. As you head to the lower level you pass another entrance that comes in from the carport, great to keep you dry on those rainy spring days! In the lower level there is a full in-law suite! Two bedrooms, full bathroom, kitchen, dining space, living room and your own washer and dryer! Outside the large lot and driveway make for ample space to store your toys and enjoy the best the valley has to offer. Close to shopping, highway access and CFB Greenwood, this home with options could be just for you! Check it out today! (id:52904)
Property Details
MLS® Number | 202505973 |
Property Type | Single Family |
Community Name | Kingston |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
CommunityFeatures | Recreational Facilities |
EquipmentType | Rental Water Softener |
Features | Level |
RentalEquipmentType | Rental Water Softener |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Microwave Range Hood Combo, Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
FlooringType | Carpeted, Engineered Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
StoriesTotal | 1 |
SizeInterior | 2223 Sqft |
TotalFinishedArea | 2223 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Garage | |
Carport | |
Gravel |
Land
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.7888 |
SizeTotal | 0.7888 Ac |
SizeTotalText | 0.7888 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 11.35 x 15.98 | ||
Lower Level | Dining Room | 15.05 x 11.35 | ||
Lower Level | Kitchen | 7.22 x 8.75 | ||
Lower Level | Bedroom | 11.13 x 13.79 - jog | ||
Lower Level | Bedroom | 11.28 x 13.77 -jog | ||
Lower Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Living Room | 12.49 x 19.45 | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Bedroom | 9.01 x 10.33 | ||
Main Level | Bedroom | 9.56 x 10.16 | ||
Main Level | Primary Bedroom | 12.42 x 11.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 4pc | ||
Main Level | Dining Room | 11.03 x 12.45 | ||
Main Level | Kitchen | 13.3 x 8.8 | ||
Main Level | Sunroom | 15.9 x 11.9 |
https://www.realtor.ca/real-estate/28081570/909-main-street-kingston-kingston
Interested?
Contact us for more information