896 Ambleside Crescent Kingston, Ontario K7P 2B3
$725,000.00
Welcome to this great family home in sought after Bayridge area. This all brick 4 beds, 2.5 baths has lots of room for everyone. There's an eat in kitchen, separate dining room, family room and an additional living room with french doors all on the main floor. Hardwood floors in the foyer and family room. Brand new laminate flooring in the dining and living rooms as well as the primary bedroom. Updated kitchen (2017) with gas stove. Most of the home has been freshly painted. Main floor laundry. There's a huge deck off the family room with a nice size fenced yard filled with gardens. Double car garage. Roof 2019. Windows 2000. Furnace and AC 2013. Water softener 2019. Hot water tank owned 2015. (id:52904)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13012172 |
| Property Type | Single Family |
| Neigbourhood | Sutton Mills |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 105 Ft |
| Size Total Text | 55 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
| Second Level | Bathroom | 1.25 m | 2.7 m | 1.25 m x 2.7 m |
| Second Level | Primary Bedroom | 5.2 m | 3.08 m | 5.2 m x 3.08 m |
| Second Level | Bathroom | 1.25 m | 2.2 m | 1.25 m x 2.2 m |
| Second Level | Bedroom | 2.9 m | 3 m | 2.9 m x 3 m |
| Second Level | Bedroom | 4.1 m | 2.5 m | 4.1 m x 2.5 m |
| Lower Level | Recreational, Games Room | 7.3 m | 3 m | 7.3 m x 3 m |
| Main Level | Family Room | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
| Main Level | Kitchen | 4 m | 3.8 m | 4 m x 3.8 m |
| Main Level | Dining Room | 2.7 m | 3.07 m | 2.7 m x 3.07 m |
| Main Level | Living Room | 4.7 m | 3.07 m | 4.7 m x 3.07 m |
| Main Level | Bathroom | 1.9 m | 0.9 m | 1.9 m x 0.9 m |
| Main Level | Laundry Room | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
Contact Us
Contact us for more information



















































