683 County Rd 2 Road E Leeds And The Thousand Islands, Ontario K0E 1L0
$514,803.00
Bring the whole family to this lovely property with so much open space and a small barn, and privacy as it is situated well back from County Rd. 2 with lots of room to play. This inviting bungalow sits on a gorgeous 2.8 acre lot that includes a tilled garden, various fruit trees, and it is located only 6 minutes from the 401 and the beautiful town of Gananoque. It is only a 30 minute drive to Kingston and Brockville and less than 10 minutes to the 1000 Islands and International Bridge to USA. There are many amazing lakes, trails and beautiful parks in the area. This home is open concept with large bay window in spacious living room, 2 patio doors from dining room to large deck, and generous kitchen with modern appliances. There are 3 bedrooms on main level (master with 2 pc. ensuite) and 4 pc. bath with main level laundry. The lower level offers a 4th bedroom, comfortable, family room. The wood stove on this level has no problem heating the whole house during the cold days or stay cozy with the propane furnace. Room for the whole family and a great place to work from home. **** EXTRAS **** Small Barn, Shed (id:52904)
Property Details
MLS® Number | X11946199 |
Property Type | Single Family |
Community Name | 824 - Rear of Leeds - Lansdowne Twp |
CommunityFeatures | School Bus |
EquipmentType | Water Heater, Propane Tank |
FarmType | Hobby Farm |
Features | Wooded Area, Irregular Lot Size, Rolling, Level |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater, Propane Tank |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal,woodstove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Garage |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 693 Ft |
SizeFrontage | 219 Ft ,7 In |
SizeIrregular | 219.62 X 693 Ft |
SizeTotalText | 219.62 X 693 Ft|2 - 4.99 Acres |
ZoningDescription | Rual Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Lower Level | Other | 3.53 m | 3.17 m | 3.53 m x 3.17 m |
Lower Level | Bedroom 4 | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Lower Level | Family Room | 4.14 m | 3.84 m | 4.14 m x 3.84 m |
Main Level | Kitchen | 3.76 m | 3.02 m | 3.76 m x 3.02 m |
Main Level | Dining Room | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Living Room | 5.54 m | 3.86 m | 5.54 m x 3.86 m |
Main Level | Primary Bedroom | 4.04 m | 3.71 m | 4.04 m x 3.71 m |
Main Level | Bedroom 2 | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
Main Level | Bedroom 3 | 4 m | 2.67 m | 4 m x 2.67 m |
Main Level | Bathroom | 3.71 m | 2.41 m | 3.71 m x 2.41 m |
Utilities
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Interested?
Contact us for more information