629 Johnson Street Kingston, Ontario K7L 2A3
Contact Us
Contact us for more information
$1,100,000.00
IDEAL INVESTMENT 4 beds 2 baths PLUS 4 beds 2 baths - Discover the ideal Kingston location and property that's perfect for those who value convenience, comfort, and being close to the city's most essential destinations. Enjoy an easy walk to Queen's University, along with quick access to Kingston General Hospital. A rare opportunity awaits at 629 Johnson St. Welcome to a stunning multipurpose home-now proudly offered as the 2nd owner-offering the perfect blend of multi-generational living and thoughtful versatility. Step inside to a beautiful living room featuring a grand ceiling and a gas fireplace, creating a warm and impressive focal point for everyday gatherings. The layout flows beautifully through the main level's architectural design, delivering both character and functionality. Outside, enjoy the privacy of a fully fenced backyard, along with paved parking for added convenience. Additional practical highlights include 2 water meters and 2 gas meters, making this an exceptional investment property in the heart of Kingston. Incredible income property. (id:52904)
Property Details
| MLS® Number | X13445938 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Name | 14 - Central City East |
| Amenities Near By | Beach, Schools, Public Transit, Hospital, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Central Vacuum, Dishwasher, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Schools, Public Transit, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.46 m | 1.78 m | 2.46 m x 1.78 m |
| Second Level | Bedroom | 2.89 m | 2.88 m | 2.89 m x 2.88 m |
| Second Level | Office | 4.09 m | 2.92 m | 4.09 m x 2.92 m |
| Basement | Utility Room | 4.9 m | 6.71 m | 4.9 m x 6.71 m |
| Main Level | Bathroom | 1.87 m | 1.51 m | 1.87 m x 1.51 m |
| Main Level | Bedroom | 2.8 m | 3.74 m | 2.8 m x 3.74 m |
| Main Level | Kitchen | 3.35 m | 3.52 m | 3.35 m x 3.52 m |
| Main Level | Living Room | 3.74 m | 6.17 m | 3.74 m x 6.17 m |
| Main Level | Primary Bedroom | 3.34 m | 3.54 m | 3.34 m x 3.54 m |
| Upper Level | Kitchen | 2.43 m | 4.1 m | 2.43 m x 4.1 m |
| Upper Level | Bedroom | 2.58 m | 3.47 m | 2.58 m x 3.47 m |
| Upper Level | Primary Bedroom | 5.32 m | 3.91 m | 5.32 m x 3.91 m |
| Upper Level | Bedroom | 2.4 m | 2.27 m | 2.4 m x 2.27 m |
| Upper Level | Bedroom | 2.63 m | 3.52 m | 2.63 m x 3.52 m |
| Upper Level | Living Room | 5.23 m | 3.87 m | 5.23 m x 3.87 m |





















