621 Halloway Drive Kingston, Ontario K7K 0H5
$964,900.00
Stunning 6-year-old Tamarack home! Custom crafted hybrid Madison Model (on the first floor) and Hartland model (on the second floor), located in Kingston's vibrant Riverview neighborhood, overlooking the Great Cataraqui River. This spacious 4-bedroom, 4.5-bath home offers 2,860 sqft plus an additional 1,273 sqft in the fully finished basement totalling over 4000 sq Ft of living space loaded with upgrades. Main floor boasts soaring 9-foot ceilings that accentuate the open concept kitchen, along with the expansive living areas, dining area, great room, and dedicated home office. The kitchen is a chef's delight, featuring upgraded gas stove, sleek quartz countertops, an versatile kitchen island, and ample cabinetry. The upper level offers a large primary bedroom with a spa-like 5-piece ensuite and a walk-in closet, a second bedroom with a 4-piece bath, and two more spacious bedrooms with a Jack and Jill style bath. There is also a convenient laundry room on this level. Double car garage and within walking distance to schools, shopping, and all essential amenities, this executive home is just minutes away from CFB, RMC, and all the amenities of historic downtown Kingston. Don’t miss this opportunity! (id:52904)
Property Details
MLS® Number | X9412010 |
Property Type | Single Family |
Neigbourhood | Greenwood Park |
Community Name | Kingston East (Incl Barret Crt) |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Meter, Water Heater - Tankless, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 40 Ft ,3 In |
SizeIrregular | 40.29 X 104.99 Ft |
SizeTotalText | 40.29 X 104.99 Ft|under 1/2 Acre |
ZoningDescription | R12-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 5.18 m | 4.06 m x 5.18 m |
Second Level | Bathroom | 2.77 m | 3.66 m | 2.77 m x 3.66 m |
Second Level | Other | 2.77 m | 3.3 m | 2.77 m x 3.3 m |
Second Level | Bathroom | 1.47 m | 3.07 m | 1.47 m x 3.07 m |
Second Level | Laundry Room | 2.49 m | 1.73 m | 2.49 m x 1.73 m |
Second Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
Second Level | Bedroom | 4.22 m | 3.28 m | 4.22 m x 3.28 m |
Basement | Recreational, Games Room | 8.84 m | 4.27 m | 8.84 m x 4.27 m |
Basement | Bathroom | 1.24 m | 3.07 m | 1.24 m x 3.07 m |
Main Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Great Room | 4.8 m | 7.62 m | 4.8 m x 7.62 m |
Main Level | Study | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Bathroom | 2.49 m | 2.9 m | 2.49 m x 2.9 m |
Main Level | Mud Room | 2.51 m | 2.59 m | 2.51 m x 2.59 m |
Interested?
Contact us for more information