5937 Davey Drive South Frontenac, Ontario K0H 2W0
$749,900.00
This completely renovated rural gem awaits its next owner with 10 additional acres of mature hardwood and 580 ft of frontage on beautiful Hardwood Creek, with easy access to Verona Lake and beyond. This 4 bedroom 3 bath home has been thoroughly renovated inside and out over the last 5 years with a new metal roof, new kitchen and bathrooms, flooring, drywall, electrical and most recently, a brand new furnace, submersible pump, back deck & more. The huge, open basement with a separate walk-up entrance currently provides tons of storage, the laundry area, a workshop, cold room and all the home mechanical equipment. This exceptional property has been meticulously renovated and, together with the 10 additional acres of spectacular wooded waterfront, presents an amazing home in a very private rural setting while just being 25 mins from the west end of Kingston. (id:52904)
Property Details
MLS® Number | X11943791 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
Easement | Unknown, None |
EquipmentType | None |
Features | Cul-de-sac |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck, Patio(s) |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Schools |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1003 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 1003 Ft |
SizeTotalText | 150 X 1003 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | Ur-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.56 m | 4.98 m x 3.56 m |
Second Level | Bedroom 2 | 4.57 m | 3.17 m | 4.57 m x 3.17 m |
Second Level | Bedroom | 4.57 m | 2.36 m | 4.57 m x 2.36 m |
Second Level | Bathroom | 3.12 m | 2.24 m | 3.12 m x 2.24 m |
Second Level | Bathroom | 3.12 m | 2.24 m | 3.12 m x 2.24 m |
Basement | Laundry Room | 13.67 m | 4.47 m | 13.67 m x 4.47 m |
Basement | Other | 10.31 m | 3.3 m | 10.31 m x 3.3 m |
Main Level | Kitchen | 7.06 m | 3.4 m | 7.06 m x 3.4 m |
Main Level | Dining Room | 5.31 m | 3.56 m | 5.31 m x 3.56 m |
Main Level | Living Room | 8.53 m | 4.57 m | 8.53 m x 4.57 m |
Main Level | Bathroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Main Level | Other | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27849518/5937-davey-drive-south-frontenac
Interested?
Contact us for more information