590 Queen Street Gananoque, Ontario K7G 2B1
$674,900.00
Welcome to 590 Queen Street, a peaceful retreat along the beautiful Gananoque River in the heart of the stunning 1000 Islands. This property boasts breathtaking views and direct access to the water, perfect for kayaking, canoeing, and all your favourite boating adventures. Whether you want to unwind by the river or explore the waterways, this home offers it all. Enjoy privacy and serenity while being just minutes from downtown Gananoque, with its charming shops, dining, and vibrant local culture. With easy access to Hwy. 401, you're perfectly positioned for both a tranquil escape and everyday convenience. Dont miss the opportunity to own this slice of paradise, schedule your private showing today. (id:52904)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11956948 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
AmenitiesNearBy | Schools |
CommunityFeatures | Fishing |
Easement | Unknown, None |
Features | Cul-de-sac, Irregular Lot Size, Flat Site, Lane |
ParkingSpaceTotal | 2 |
Structure | Deck, Patio(s), Shed |
ViewType | River View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 87 Ft ,3 In |
SizeFrontage | 55 Ft ,2 In |
SizeIrregular | 55.2 X 87.3 Ft |
SizeTotalText | 55.2 X 87.3 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.75 m | 4.32 m x 3.75 m |
Second Level | Bedroom 2 | 5.35 m | 3.16 m | 5.35 m x 3.16 m |
Second Level | Office | 3.19 m | 2.3 m | 3.19 m x 2.3 m |
Second Level | Bathroom | 2.36 m | 1.97 m | 2.36 m x 1.97 m |
Main Level | Kitchen | 5.2 m | 3.47 m | 5.2 m x 3.47 m |
Main Level | Dining Room | 3.07 m | 2.86 m | 3.07 m x 2.86 m |
Main Level | Living Room | 4.36 m | 3.66 m | 4.36 m x 3.66 m |
Main Level | Bathroom | 2.37 m | 2.2 m | 2.37 m x 2.2 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27879384/590-queen-street-gananoque-821-gananoque
Interested?
Contact us for more information