58 Murney St Belleville, Ontario K8P 3N7
2 Bedroom
1 Bathroom
Forced Air
$279,500.00
Get into home ownership! This is your opportunity to purchase a home at an affordable price. Renovated two bedroom home located close to many amenities in Belleville. All new flooring, cabinets, paint, and fully fenced in back yard. The price of this renovated home makes it affordable. Murney Street is having all new gas, water, sewer, road and sidewalks in the process of being completed by the City of Belleville (upgrades). Check this out and book your viewing. (id:52904)
Property Details
MLS® Number | X7040014 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 20 X 167 Ft |
Size Total Text | 20 X 167 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 3.28 m | 3.91 m x 3.28 m |
Second Level | Bedroom 2 | 3.91 m | 3.28 m | 3.91 m x 3.28 m |
Main Level | Kitchen | 4.65 m | 2.57 m | 4.65 m x 2.57 m |
Main Level | Foyer | 1.75 m | 1.07 m | 1.75 m x 1.07 m |
Ground Level | Living Room | 4.32 m | 3.96 m | 4.32 m x 3.96 m |
Ground Level | Dining Room | 5.13 m | 2.79 m | 5.13 m x 2.79 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26113669/58-murney-st-belleville
Interested?
Contact us for more information