4902 Petworth Road South Frontenac, Ontario K0H 1V0
$1,299,900.00
Country living at its best. Equestrians, nature lovers and outdoor enthusiasts, this property has it all! Located just 20 minutes north of the 401. The 97 acres of land is zoned for mixed use including farming, groomed trails for walking, horseback and ATV riding, with 20 acres of farmed hay fields. Backing onto the Napanee River makes it a fisherman’s and hunters paradise. Presently used as a horse farm with a spectacular 45‘ x 75‘ barn with many updates including electrical. The barn also features 5 stalls, tack room, and has its own well. The 1870s farm home boasts a main floor family room, with wood stove, separate living room and dining room, three large bedrooms including a primary bedroom with full ensuite and access to the second level patio. The 15x20 woodshed/garage with loft adds extra convenience. Updates include a new kitchen, furnace, HWT, air conditioning, wood stove, shingles and windows in 2020. High speed “PureFibre” is available with Bell (id:52904)
Property Details
MLS® Number | X9412644 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 12 |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank |
Structure | Deck, Barn |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 655 M |
SizeIrregular | 655 X 4413.1 Acre |
SizeTotalText | 655 X 4413.1 Acre|50 - 100 Acres |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 3.53 m | 3.4 m x 3.53 m |
Second Level | Bedroom | 5.87 m | 8.46 m | 5.87 m x 8.46 m |
Second Level | Primary Bedroom | 5.26 m | 5.18 m | 5.26 m x 5.18 m |
Second Level | Bathroom | 3.28 m | 3.56 m | 3.28 m x 3.56 m |
Second Level | Bathroom | 2.97 m | 3.45 m | 2.97 m x 3.45 m |
Main Level | Bathroom | 2.01 m | 1.19 m | 2.01 m x 1.19 m |
Main Level | Dining Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Family Room | 5.69 m | 4.6 m | 5.69 m x 4.6 m |
Main Level | Foyer | 1.8 m | 4.19 m | 1.8 m x 4.19 m |
Main Level | Foyer | 2.84 m | 1.93 m | 2.84 m x 1.93 m |
Main Level | Kitchen | 4.8 m | 3.53 m | 4.8 m x 3.53 m |
Main Level | Living Room | 3.84 m | 8.84 m | 3.84 m x 8.84 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information