430 Fieldstone Drive Kingston, Ontario K7K 7E2
Contact Us
Contact us for more information
$569,900.00
Welcome to this beautifully maintained 2-storey home in Kingston's desirable east end, ideally located just minutes from downtown and close to CFB Kingston, historic Fort Henry, parks, schools, and all amenities. This inviting 3-bedroom, 3-bathroom home offers a functional and stylish open-concept layout, perfect for both everyday living and entertaining. The main living area features a stunning vaulted ceiling and large, bright windows that fill the space with natural light, creating a warm and airy atmosphere. The spacious kitchen is well-appointed with an abundance of cupboards, including additional cabinetry for extra storage and convenience. Upstairs, the generous primary bedroom boasts a charming bay window, providing a cozy retreat with plenty of natural light. The fully finished lower level adds valuable living space, ideal for a family room, home office, or recreation area. Step outside to enjoy the fully fenced backyard, complete with a large deck-perfect for summer gatherings or relaxing evenings. A single attached garage adds practicality and convenience. This home offers the perfect blend of comfort, location, and lifestyle-an excellent opportunity in one of Kingston's most sought-after neighbourhoods. (id:52904)
Property Details
| MLS® Number | X13039682 |
| Property Type | Single Family |
| Community Name | 13 - Kingston East (Incl Barret Crt) |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Garage Door Opener, Stove, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 108.3 Ft |
| Size Total Text | 34.5 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
| Second Level | Bedroom 2 | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
| Second Level | Bedroom 3 | 3.62 m | 2.46 m | 3.62 m x 2.46 m |
| Lower Level | Recreational, Games Room | 7.07 m | 4.6 m | 7.07 m x 4.6 m |
| Lower Level | Utility Room | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
| Lower Level | Other | 1.55 m | 1.79 m | 1.55 m x 1.79 m |
| Main Level | Living Room | 3.6 m | 4.3 m | 3.6 m x 4.3 m |
| Main Level | Kitchen | 2.49 m | 3.81 m | 2.49 m x 3.81 m |
| Main Level | Dining Room | 2.49 m | 3.16 m | 2.49 m x 3.16 m |
| Main Level | Family Room | 4.99 m | 4.05 m | 4.99 m x 4.05 m |














































