404 - 550 Talbot Place Gananoque, Ontario K7R 3C6
2 Bedroom
1 Bathroom
699.9943 - 798.9932 sqft
Baseboard Heaters
$259,000.00Maintenance, Insurance, Common Area Maintenance, Water, Parking
$490.00 Monthly
Maintenance, Insurance, Common Area Maintenance, Water, Parking
$490.00 MonthlyThis cute 2-bedroom, 1-bathroom corner unit condo offers the perfect blend of comfort and\r\nconvenience in the town of Gananoque. Enjoy this quiet top floor unit and watch the sunset out your\r\nJuliette balcony. Move in ready. Just come see it! (id:52904)
Property Details
MLS® Number | X9420084 |
Property Type | Single Family |
Community Name | Gananoque |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Microwave, Refrigerator |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Other | 7.32 m | 3.35 m | 7.32 m x 3.35 m |
Main Level | Primary Bedroom | 3.35 m | 3.78 m | 3.35 m x 3.78 m |
Main Level | Bedroom | 2.57 m | 3.05 m | 2.57 m x 3.05 m |
Main Level | Utility Room | 1.22 m | 1.04 m | 1.22 m x 1.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27563170/404-550-talbot-place-gananoque-gananoque
Interested?
Contact us for more information