40 Crescent Drive Kingston, Ontario K7M 4J5
$549,900.00
Welcome to this lovely 3-bedroom, 2 full bathroom Semi-detached Elevated Bungalow in Reddendale, one of Kingston's most desirable neighbourhoods. This home offers a bright and inviting eat-in kitchen and a spacious open-concept living/dining area, freshly painted throughout and ready for you to move in. The lower level features two generous recreation rooms, ideal for a gym, playroom, or media space and a brand new 3pc bathroom. Outside, enjoy a fully fenced backyard, a detached garage, ample parking, and a convenient side entrance. Notable updates include all windows within the past 6 years, R40 insulation, new furnace (2025) and brand new LG washer/dryer. Surrounded by mature trees, neighbourhood parks, and multiple lake access points, this home offers the best of relaxed living while staying close to Kingston's west-end amenities. Don't miss this opportunity to get into a fantastic area! (id:52904)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12913288 |
| Property Type | Single Family |
| Neigbourhood | Reddendale |
| Community Name | 28 - City SouthWest |
| Amenities Near By | Schools, Park |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Frontage | 36 Ft ,10 In |
| Size Irregular | 36.9 Ft |
| Size Total Text | 36.9 Ft |
Contact Us
Contact us for more information











































