320 Friarhill Crescent Kingston, Ontario K7M 8P4
Contact Us
Contact us for more information
3 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$749,900.00
You can tell custom-built the second you see it, so take a close look at this fabulous bungalow on this quiet crescent in the Waterloo Village neighborhood. All the "must haves" are here. From vaulted ceilings, large primary bedroom with 5-foot step-in shower in the ensuite, a separate main floor laundry room, a huge in eat kitchen, a main floor office and beautiful private back yard. The list goes on in the lower level but let's leave some surprises. And now the maintenance ... perfect trouble free living of course; nothing to do, just move and enjoy. Friarhill is a highly desirable upscale crescent with many similar homes, and they all sell quickly. So don't delay. 320 is sure to sell fast. (id:52904)
Property Details
| MLS® Number | X13233890 |
| Property Type | Single Family |
| Neigbourhood | Cataraqui |
| Community Name | 35 - East Gardiners Rd |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level, Gazebo, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,6 In |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 118.5 Ft |
| Size Total Text | 59 X 118.5 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 6 m | 3.35 m | 6 m x 3.35 m |
| Lower Level | Other | 1.86 m | 1.68 m | 1.86 m x 1.68 m |
| Lower Level | Bathroom | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
| Lower Level | Utility Room | 3.5 m | 4.5 m | 3.5 m x 4.5 m |
| Lower Level | Recreational, Games Room | 11.27 m | 10.36 m | 11.27 m x 10.36 m |
| Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Other | 7.3 m | 6 m | 7.3 m x 6 m |
| Main Level | Kitchen | 3.87 m | 3.62 m | 3.87 m x 3.62 m |
| Main Level | Dining Room | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
| Main Level | Office | 3.38 m | 2.65 m | 3.38 m x 2.65 m |
| Main Level | Primary Bedroom | 0.33 m | 4.66 m | 0.33 m x 4.66 m |
| Main Level | Bathroom | 2.74 m | 2.25 m | 2.74 m x 2.25 m |
| Main Level | Bedroom | 4.66 m | 3.47 m | 4.66 m x 3.47 m |
| Main Level | Bathroom | 2.4 m | 1.52 m | 2.4 m x 1.52 m |
| Main Level | Laundry Room | 2.4 m | 1.6 m | 2.4 m x 1.6 m |



















































