245 Mill Pond Place Kingston, Ontario K7M 0C9
$999,900.00
Welcome to your dream home nestled in the heart of a serene and tranquil neighbourhood! Here you've been looking for Stunning 3+1 Bedrooms and 3 Full Washrooms bungalow, this home offers ample space for families of any size. Located on a quiet Cut de Sac in the centre of the city. Just minutes to the downtown core, Queen's University, hospitals, amazing restaurants, theatres and all big box stores are also just minutes. It's the perfect Quite location surrounded by conservation area! Open concept main floor with custom kitchen with large island and a spacious Pantry. Quartz tops throughout, gorgeous hardwood floors flow through the entire main floor. Family room with gas fireplace opens to a generous sized deck for BBQ. The entire basement is finished giving this home over 2500 sq ft of living space! Don't Miss it!! (id:52904)
Property Details
MLS® Number | X9347452 |
Property Type | Single Family |
Neigbourhood | Purdy's Mill |
AmenitiesNearBy | Park |
EquipmentType | Water Heater - Tankless |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Flat Site, Conservation/green Belt, Level |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 71 Ft ,4 In |
SizeFrontage | 67 Ft |
SizeIrregular | 67 X 71.4 Ft ; Lot Size Irregular |
SizeTotalText | 67 X 71.4 Ft ; Lot Size Irregular|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.87 m | 2.34 m | 2.87 m x 2.34 m |
Basement | Utility Room | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Basement | Recreational, Games Room | 9.17 m | 9.75 m | 9.17 m x 9.75 m |
Basement | Bedroom 4 | 2.95 m | 4.62 m | 2.95 m x 4.62 m |
Main Level | Primary Bedroom | 3.66 m | 3.73 m | 3.66 m x 3.73 m |
Main Level | Bathroom | 1.5 m | 3.68 m | 1.5 m x 3.68 m |
Main Level | Bedroom 2 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Main Level | Bathroom | 2.39 m | 2.39 m | 2.39 m x 2.39 m |
Main Level | Bedroom 3 | 3.12 m | 3.76 m | 3.12 m x 3.76 m |
Main Level | Kitchen | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
Main Level | Dining Room | 4.67 m | 2.26 m | 4.67 m x 2.26 m |
Main Level | Living Room | 4.67 m | 4.78 m | 4.67 m x 4.78 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27409862/245-mill-pond-place-kingston
Interested?
Contact us for more information