244 Brock Street Kingston, Ontario K7L 1S4
$1,410,000.00
Ideally located in the heart of downtown Kingston, just steps from Hotel Dieu Hospital, Queen's University, and some of the city's best restaurants and amenities, this fully leased five-unit building presents a strong, turnkey investment opportunity. The property features five well-appointed one-bedroom units, each offering a blend of character and functionality that continues to attract quality tenants. With a proven track record of consistent occupancy and minimal vacancy, this is a reliable income-producing asset in a high-demand rental corridor. Constructed in classic red brick, the building offers lasting curb appeal and enduring value. Additional revenues exist through on-site laundry and parking, providing further upside for investors. An excellent opportunity to secure a stable, low-maintenance asset in one of Kingston's most desirable rental locations. (id:52904)
Property Details
| MLS® Number | X12915446 |
| Property Type | Multi-family |
| Neigbourhood | University District |
| Community Name | 14 - Central City East |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Features | Lane |
| Parking Space Total | 3 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,1 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 125.1 Ft |
| Size Total Text | 24.6 X 125.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.33 m | 2.32 m | 2.33 m x 2.32 m |
| Second Level | Kitchen | 3.29 m | 1.9 m | 3.29 m x 1.9 m |
| Second Level | Living Room | 3.88 m | 3.32 m | 3.88 m x 3.32 m |
| Second Level | Bathroom | 1.89 m | 1.19 m | 1.89 m x 1.19 m |
| Second Level | Bedroom | 2.36 m | 3.89 m | 2.36 m x 3.89 m |
| Second Level | Kitchen | 2.41 m | 3.32 m | 2.41 m x 3.32 m |
| Second Level | Living Room | 3.19 m | 4 m | 3.19 m x 4 m |
| Second Level | Bathroom | 1.23 m | 1.89 m | 1.23 m x 1.89 m |
| Main Level | Bathroom | 1.53 m | 1.78 m | 1.53 m x 1.78 m |
| Main Level | Bedroom | 3.75 m | 2.38 m | 3.75 m x 2.38 m |
| Main Level | Kitchen | 2.11 m | 2.21 m | 2.11 m x 2.21 m |
| Main Level | Living Room | 3.73 m | 4.88 m | 3.73 m x 4.88 m |
| Main Level | Bathroom | 1.17 m | 2.29 m | 1.17 m x 2.29 m |
| Main Level | Bedroom | 4.02 m | 3.25 m | 4.02 m x 3.25 m |
| Main Level | Dining Room | 1.98 m | 2.36 m | 1.98 m x 2.36 m |
| Main Level | Kitchen | 1.96 m | 2.99 m | 1.96 m x 2.99 m |
| Main Level | Living Room | 3.13 m | 2.51 m | 3.13 m x 2.51 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















































