2189 Swanfield Street Kingston, Ontario K7M 0A9
$494,900.00
2189 Swanfield Street is a well-maintained 3 bedroom, 2 bathroom townhouse, ideally located in Kingston's west end. The bright and spacious main floor offers an inviting open layout with easy access to the 2-tiered back deck, perfect for modern living and entertaining. This carpet-free home features durable vinyl and laminate flooring throughout, complemented by finished wood stairs on both levels. Upstairs, you'll find three generous bedrooms, including an oversized primary suite complete with a vaulted ceiling, walk-in closet, and a convenient access to the main bath. The lower level provides a large finished rec room with access to the laundry, storage, and mechanical rooms. Additional highlights include a single-car garage with inside entry, a fully fenced backyard, and a welcoming covered front porch. This property is offers easy access to Centennial Drive, Taylor-Kidd Boulevard, the RioCan Shopping Centre, and is close to all amenities. (id:52904)
Property Details
| MLS® Number | X12970046 |
| Property Type | Single Family |
| Community Name | 35 - East Gardiners Rd |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 118.1 Ft |
| Size Total Text | 20 X 118.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.45 m | 5.25 m | 3.45 m x 5.25 m |
| Second Level | Bedroom | 2.83 m | 3.83 m | 2.83 m x 3.83 m |
| Second Level | Bedroom | 2.84 m | 3.66 m | 2.84 m x 3.66 m |
| Second Level | Bathroom | 3.47 m | 1.8 m | 3.47 m x 1.8 m |
| Basement | Utility Room | 3.32 m | 5.01 m | 3.32 m x 5.01 m |
| Basement | Recreational, Games Room | 4.15 m | 6.43 m | 4.15 m x 6.43 m |
| Main Level | Kitchen | 2.87 m | 2.7 m | 2.87 m x 2.7 m |
| Main Level | Living Room | 2.92 m | 5.51 m | 2.92 m x 5.51 m |
| Main Level | Dining Room | 2.87 m | 2.71 m | 2.87 m x 2.71 m |
| Main Level | Bathroom | 0.85 m | 2.2 m | 0.85 m x 2.2 m |
| Main Level | Foyer | 1.56 m | 3.56 m | 1.56 m x 3.56 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information







































