201 - 80 Grier Street Belleville, Ontario K8P 3A3
2 Bedroom
1 Bathroom
599.9954 - 698.9943 sqft
Baseboard Heaters
$244,900.00Maintenance, Water, Parking, Insurance
$420.34 Monthly
Maintenance, Water, Parking, Insurance
$420.34 MonthlyImmediate possession is available in this affordable 2 bdrm condo that has just been refreshed with new paint, flooring, light fixtures and stainless appliances. Conveniently located within walking distance to many amenities. This preferred end unit is a great opportunity for you to get into the housing market. Ideal for singles or small families! (id:52904)
Property Details
MLS® Number | X11956482 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Intercom, Water Heater, Refrigerator, Stove, Window Coverings |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Land
Acreage | No |
ZoningDescription | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.16 m | 4.66 m | 3.16 m x 4.66 m |
Main Level | Dining Room | 2.93 m | 2.21 m | 2.93 m x 2.21 m |
Main Level | Kitchen | 2.29 m | 2.21 m | 2.29 m x 2.21 m |
Main Level | Utility Room | 0.9 m | 1.8 m | 0.9 m x 1.8 m |
Main Level | Bedroom | 2.82 m | 2.87 m | 2.82 m x 2.87 m |
Main Level | Bedroom 2 | 3.24 m | 3.6 m | 3.24 m x 3.6 m |
https://www.realtor.ca/real-estate/27878406/201-80-grier-street-belleville
Interested?
Contact us for more information