199 Lingham Street Belleville, Ontario K8N 3T5
6 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$585,000.00
Attention Investors! 3+3 Duplex on a large lot in a great location. Both units are separately metered. Each unit has its own laundry. The basement has a seperate entrance as well with an existing kitchen and a 2 pc washroom. Basement can be easily converted into a third unit (buyer to do their own due diligence.).Plumbing has been updated in 2022. Both bathrooms have been fully renovated in 2023. Hot water on demand and AC are rentals and recently changed in 2023. Unit 1 - Rented for $2250 + Utilities. Unit 2 - Rented for 2150 + Utilities. (id:52904)
Property Details
MLS® Number | X9349698 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft ,7 In |
SizeFrontage | 65 Ft ,1 In |
SizeIrregular | 65.09 X 134.64 Ft |
SizeTotalText | 65.09 X 134.64 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 2.39 m | 3.31 m | 2.39 m x 3.31 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Family Room | 2.63 m | 4.88 m | 2.63 m x 4.88 m |
Second Level | Kitchen | 4.11 m | 2.84 m | 4.11 m x 2.84 m |
Second Level | Primary Bedroom | 3.54 m | 3.45 m | 3.54 m x 3.45 m |
Second Level | Bedroom 2 | 2.28 m | 3.31 m | 2.28 m x 3.31 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | 4.31 m | 3.71 m | 4.31 m x 3.71 m |
Main Level | Primary Bedroom | 3.43 m | 3.31 m | 3.43 m x 3.31 m |
Main Level | Bedroom 2 | 3.43 m | 3.31 m | 3.43 m x 3.31 m |
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27415511/199-lingham-street-belleville
Interested?
Contact us for more information