167 Sherman Street Kingston, Ontario K7M 4G9
$729,900.00
Welcome to 167 Sherman Street, a charming 2+2 bedroom raised bungalow with separate basement access boasting over 2600 sqft of finished living space situated on a large lot on a quiet street in desirable Henderson Place! Featuring an extremely functional and well designed layout with plenty of natural light, this home may be the perfect set-up for multi generational families, investors or families looking for two self sufficient levels. The main floor is currently set up for 3 bedrooms but can just as easily be utilized as a 2 bedroom with additional living space. Two good sized bedrooms, a 4 piece ensuite, powder room, large dining room, Kitchen with easy access to rear yard patio and a spacious laundry compete the main floor. The renovated lower level is sure to impress! . Access to the lower level is currently set up through laundry area as well as a separate entrance from the garage providing an excellent opportunity for a separate suite. Additionally, further access can easily be opened up again at the main entrance. The lower level features two additional bedrooms, a 4 piece bathroom, a large recreation/living area, a beautiful Kitchenette with separate laundry and plenty of storage. In addition to this home easily being configured to the buyer's specific needs, it also provides plenty of parking, a large private yard and proximity to parks, excellent schools, shopping and other amenities. (id:52904)
Property Details
MLS® Number | X9412842 |
Property Type | Single Family |
Neigbourhood | Lakeland Acres |
Community Name | City SouthWest |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 121 Ft |
SizeTotalText | 65 X 121 Ft|under 1/2 Acre |
ZoningDescription | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.17 m | 4.32 m | 6.17 m x 4.32 m |
Lower Level | Bedroom | 4.72 m | 5.28 m | 4.72 m x 5.28 m |
Lower Level | Other | 2.29 m | 4.06 m | 2.29 m x 4.06 m |
Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Main Level | Other | 3 m | 3 m | 3 m x 3 m |
Main Level | Dining Room | 3.91 m | 5.31 m | 3.91 m x 5.31 m |
Main Level | Kitchen | 4.11 m | 4.67 m | 4.11 m x 4.67 m |
Main Level | Bedroom | 3.73 m | 5.36 m | 3.73 m x 5.36 m |
Main Level | Primary Bedroom | 3.91 m | 3.71 m | 3.91 m x 3.71 m |
Main Level | Living Room | 4.78 m | 4.39 m | 4.78 m x 4.39 m |
Main Level | Laundry Room | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information