162 Sienna Avenue Belleville, Ontario K8P 0H3
$749,900.00
This VanHuizen Homes built LEGAL duplex has all the quality you expect from this high end builder. Each unit has 2 bedrooms, laundry, separate heating/ cooling, a single car garage, luxury vinyl plank flooring, quality North Star windows, custom William Design Kitchens, etc. Upper unit ( 1106 sq ft) is heated with a high effic. gas furnace and lower unit (920 sq ft) is heated / cooled with ductless heat pumps. Great option for multi generational home or live in one and rent the other to help with the mortgage. List price is based on at least one of the units being owner occupied. If this property is being used as a full investments property an HST adjustment will need to be made. For more information stop into our model home at 152 Sienna during our open houses on Saturdays between 1 and 3! **** EXTRAS **** Please allow a 5 month build time from firm offer. All selections are to be made from the builders samples. (id:52904)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9361474 |
Property Type | Single Family |
Neigbourhood | Potters Creek |
AmenitiesNearBy | Hospital, Marina, Place Of Worship |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Marina, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,6 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.2 X 110.5 Ft |
SizeTotalText | 49.2 X 110.5 Ft|under 1/2 Acre |
ZoningDescription | R4-48 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.27 m | 2.89 m | 3.27 m x 2.89 m |
Lower Level | Bathroom | 2.62 m | 1.52 m | 2.62 m x 1.52 m |
Lower Level | Kitchen | 4.8 m | 4.11 m | 4.8 m x 4.11 m |
Lower Level | Living Room | 4.52 m | 4.1 m | 4.52 m x 4.1 m |
Lower Level | Primary Bedroom | 3.27 m | 2.89 m | 3.27 m x 2.89 m |
Main Level | Foyer | 2.4 m | 1.98 m | 2.4 m x 1.98 m |
Main Level | Kitchen | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
Main Level | Dining Room | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Main Level | Living Room | 4.26 m | 3.58 m | 4.26 m x 3.58 m |
Main Level | Primary Bedroom | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Main Level | Bedroom 2 | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
Main Level | Bathroom | 2.59 m | 1.67 m | 2.59 m x 1.67 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27450122/162-sienna-avenue-belleville
Interested?
Contact us for more information