1553 Davenport Crescent Kingston, Ontario K7P 0M6
$559,999.00
Welcome to 1553 Davenport Crescent, ideally located in Kingston's convenient Woodhaven community. This bright and inviting Sunnyside model by CaraCo offers 9-foot ceilings on the main level and a comfortable, open-concept layout perfect for modern living. Gleaming laminate floors lead through a spacious living area featuring a cozy gas fireplace and patio doors that open to a fully fenced backyard, an ideal space for relaxing or entertaining. The upper level includes three generous bedrooms and two full bathrooms, highlighted by a primary suite with a walk-in closet and a 4-piece ensuite. The finished basement offers a large recreation room, perfect for family activities or a home office. Additional features include central air, ample storage, and a convenient main-floor laundry room. Close to schools, parks, shopping and all west end amenities. (id:52904)
Property Details
| MLS® Number | X12975442 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 111.6 Ft |
| Size Total Text | 20 X 111.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.93 m | 3.19 m | 4.93 m x 3.19 m |
| Second Level | Bedroom | 2.83 m | 4.47 m | 2.83 m x 4.47 m |
| Second Level | Bedroom | 2.91 m | 3.8 m | 2.91 m x 3.8 m |
| Second Level | Bathroom | 2.83 m | 1.52 m | 2.83 m x 1.52 m |
| Second Level | Bathroom | 1.85 m | 3.32 m | 1.85 m x 3.32 m |
| Basement | Family Room | 5.52 m | 9.44 m | 5.52 m x 9.44 m |
| Basement | Utility Room | 2.26 m | 4.24 m | 2.26 m x 4.24 m |
| Basement | Utility Room | 3.02 m | 1.49 m | 3.02 m x 1.49 m |
| Basement | Utility Room | 1.79 m | 3.21 m | 1.79 m x 3.21 m |
| Main Level | Dining Room | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
| Main Level | Living Room | 5.88 m | 3.34 m | 5.88 m x 3.34 m |
| Main Level | Laundry Room | 3.12 m | 1.72 m | 3.12 m x 1.72 m |
| Main Level | Kitchen | 3.59 m | 4.31 m | 3.59 m x 4.31 m |
| Main Level | Bathroom | 0.89 m | 2.22 m | 0.89 m x 2.22 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






































