1300 Westbrook Road Kingston, Ontario K7P 0C2
$699,900.00
IMMACULATE!! This, like new, 4 bed 3 bath, 2008 elevated bungalow with fast access to the 401 and all of Kingston's west end amenities is in turnkey condition and features over 2000 SQ' of finished living space, a double wide paved driveway, beautiful stone exterior, a bright open concept design with gleaming floors, vaulted ceilings, stainless steel appliances, a gorgeous backyard fully fenced with 2 tiered deck for hosting, a 4pc bathroom and 3 spacious bedrooms on the main floor, including a large master bedroom with custom glass shower in the 3pc en-suite bathroom, a 4th bedroom on the lower level with space for at least one more, a large yet cozy rec room with gas fireplace, and 3pc bathroom ideal for hosting guests and family short term or long term. Don't miss out!! New 40 year architectural roof August 2023. (id:52904)
Property Details
| MLS® Number | X13006580 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl, Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 50.93 M |
| Size Frontage | 15.24 M |
| Size Irregular | 15.2 X 50.9 M |
| Size Total Text | 15.2 X 50.9 M|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.6 m | 1.8 m | 3.6 m x 1.8 m |
| Lower Level | Bedroom 4 | 3.2 m | 5 m | 3.2 m x 5 m |
| Lower Level | Recreational, Games Room | 13.7 m | 6.5 m | 13.7 m x 6.5 m |
| Main Level | Bathroom | 2.25 m | 2.5 m | 2.25 m x 2.5 m |
| Main Level | Bedroom | 3 m | 3.1 m | 3 m x 3.1 m |
| Main Level | Kitchen | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
| Main Level | Dining Room | 4 m | 3.3 m | 4 m x 3.3 m |
| Main Level | Living Room | 7 m | 3.3 m | 7 m x 3.3 m |
| Main Level | Bedroom 2 | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
| Main Level | Primary Bedroom | 3.9 m | 4.2 m | 3.9 m x 4.2 m |
| Main Level | Bathroom | 2.7 m | 2.8 m | 2.7 m x 2.8 m |
Contact Us
Contact us for more information



















































