1171 Wheathill Street Kingston, Ontario K7M 0A1
Contact Us
Contact us for more information
$724,900.00
WOW!!! This beautiful 3 Bed 3.5 Bath 2 Storey home with loads of luxurious upgrades & triple wide concrete driveway is ideally set on a massive corner lot in the middle of the West End of Kingston with fast access to the 401, schools, parks and the best restaurants and shopping in town! The carpet free main floor features an open concept design kitchen with island, new stainless steel appliances, including a gas stove, a bright living room with cathedral ceilings with incredible custom beams and pot lights, hardwood floors, patio door access to a huge elevated deck overlooking the backyard, a front office, powder room and laundry room with garage access. Upstairs is a spacious primary bedroom with double closets, 3pc en-suite, 2 more bedrooms and 4pcmain bathroom. The lower level offers a cozy rec room with gas fireplace, 3pc bathroom and patio door walkout access directly to the gorgeous new stamped concrete patio. Don't Miss Out!! (id:52904)
Property Details
| MLS® Number | X13121454 |
| Property Type | Single Family |
| Neigbourhood | West Village |
| Community Name | 35 - East Gardiners Rd |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 45.44 M |
| Size Frontage | 25.18 M |
| Size Irregular | 25.2 X 45.4 M |
| Size Total Text | 25.2 X 45.4 M|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
| Second Level | Bathroom | 1.5 m | 2.2 m | 1.5 m x 2.2 m |
| Second Level | Bedroom 3 | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
| Second Level | Bathroom | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Second Level | Bedroom 2 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Basement | Recreational, Games Room | 6.5 m | 5.1 m | 6.5 m x 5.1 m |
| Basement | Bathroom | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
| Basement | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Office | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
| Main Level | Bathroom | 1.5 m | 1.3 m | 1.5 m x 1.3 m |
| Main Level | Kitchen | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Main Level | Living Room | 3.3 m | 6.75 m | 3.3 m x 6.75 m |


















































