111 Smith Drive Perth, Ontario K7H 0A3
$649,900.00
One level living at it's finest! Desirable location for this well cared for custom built bungalow. Offering a lovely open concept with 9' ceilings giving you a bright & airy feeling. Bamboo hardwood flooring shines throughout the main level & the living room is highlighted by the beautiful gas fireplace. The kitchen which includes appliances offers granite counters & breakfast bar for those quick meals on the go-formal dining room is spacious & has garden doors leading you to your private backyard and pool area. The screened in porch is the ideal place to sit back & relax after a hard day. There are 3 bedrooms, the master has a lovely 3pc ensuite and the 4pc bath is perfect for guests. The main floor laundry room is ideal & leads to your dble car garage! Lower level is finished off nicely with a family room, 4th bedroom & a 3pc bath-perfect for when company comes to visit! This home is a must see! Generac included, F/A gas furnace, central air & beautifully landscaped! "Welcome Home" (id:52904)
Property Details
MLS® Number | 1350313 |
Property Type | Single Family |
Neigbourhood | PERTH |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft ,3 In |
Size Irregular | 67.26 Ft X 0 Ft |
Size Total Text | 67.26 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25'8" x 11'5" | ||
Lower Level | Bedroom | 12'0" x 10'6" | ||
Lower Level | 3pc Bathroom | 5'1" x 9'0" | ||
Lower Level | Den | 10'1" x 8'0" | ||
Lower Level | Storage | 20'6" x 18'5" | ||
Main Level | Foyer | 8'8" x 6'0" | ||
Main Level | Living Room/fireplace | 13'2" x 12'3" | ||
Main Level | Kitchen | 12'3" x 11'6" | ||
Main Level | Dining Room | 14'6" x 10'2" | ||
Main Level | Primary Bedroom | 12'6" x 15'6" | ||
Main Level | 3pc Ensuite Bath | 5'5" x 4'0" | ||
Main Level | Bedroom | 10'9" x 9'5" | ||
Main Level | Bedroom | 10'9" x 10'5" | ||
Main Level | 4pc Bathroom | 6'4" x 5'2" | ||
Main Level | Laundry Room | 7'2" x 10'0" | ||
Main Level | Porch | 17'11" x 9'7" |
https://www.realtor.ca/real-estate/25791647/111-smith-drive-perth-perth
Interested?
Contact us for more information