48 Dundas Street Kingston, Ontario K7L 1N3
Contact Us
Contact us for more information
$1,260,000.00
A great investment opportunity! Or a savvy owner could live in the upper level and rent out the NEW LEGAL 2026 3 bedroom apartment in the lower level and use that income to pay down their mortgage. Located in the heart of Kingston within walking distance of shopping, restaurants, Queen's University, Hospitals, Downtown and the waterfront. A well-maintained property. This charming 2-storey brick home offers both character and functionality, complete with private parking and a detached garage. The home features a total of 9 spacious bedrooms, Kitchen and Laundry in both units, total of 3 Bathrooms, Bonus 3rd storey loft and a charming front porch, making it an excellent option for student rental income. CURRENTLY TENANTS OCCUPIED FOR $6600/MONTH + UTILITIES. NEWLY RENOVATED 2026 LEGAL LOWER 3 BEDROOM APARTMENT. -UPPER 6 BEDROOM UNIT RENTS FOR $4500/MONTH ($750/BEDROOM) + UTILITIES. -LOWER 3 BEDROOM UNIT RENTS FOR $2100/MONTH ($700/BEDROOM) + UTILITIES. -1 YEAR LEASE AGREEMENTS FOR BOTH UNITS. (id:52904)
Property Details
| MLS® Number | X13089280 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | None, Water Heater, Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | None, Water Heater, Water Heater - Tankless |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 9 |
| Appliances | Water Heater - Tankless |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,3 In |
| Size Frontage | 40 Ft ,4 In |
| Size Irregular | 40.4 X 112.3 Ft |
| Size Total Text | 40.4 X 112.3 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.89 m | 1.87 m | 1.89 m x 1.87 m |
| Second Level | Bedroom 3 | 3.48 m | 2.92 m | 3.48 m x 2.92 m |
| Second Level | Bedroom 4 | 2.94 m | 3.58 m | 2.94 m x 3.58 m |
| Second Level | Bedroom 5 | 4.16 m | 3.24 m | 4.16 m x 3.24 m |
| Second Level | Bedroom | 3.18 m | 3.24 m | 3.18 m x 3.24 m |
| Third Level | Loft | 3.82 m | 5.09 m | 3.82 m x 5.09 m |
| Lower Level | Kitchen | 3.45 m | 3.84 m | 3.45 m x 3.84 m |
| Lower Level | Living Room | 3.79 m | 4.31 m | 3.79 m x 4.31 m |
| Lower Level | Bedroom | 2.29 m | 4.31 m | 2.29 m x 4.31 m |
| Lower Level | Bedroom | 3.51 m | 3.16 m | 3.51 m x 3.16 m |
| Lower Level | Bedroom | 4.06 m | 2.35 m | 4.06 m x 2.35 m |
| Main Level | Kitchen | 3.39 m | 3.75 m | 3.39 m x 3.75 m |
| Main Level | Living Room | 4.28 m | 4.12 m | 4.28 m x 4.12 m |
| Main Level | Primary Bedroom | 3.95 m | 3.8 m | 3.95 m x 3.8 m |
| Main Level | Bedroom 2 | 4.59 m | 2.22 m | 4.59 m x 2.22 m |
| Main Level | Laundry Room | 2.79 m | 2.22 m | 2.79 m x 2.22 m |
| Main Level | Bathroom | 1.65 m | 2.18 m | 1.65 m x 2.18 m |



















































