1962 Woodburn Road Kingston, Ontario K0H 1Y0
Contact Us
Contact us for more information
$799,900.00
Perfectly set for an easy commute, this home is just 8 minutes from the 401 and 15 minutes to CFB Kingston, with quick access to east end grocery stores, restaurants and downtown. Enjoy the tranquility of a quiet country neighbourhood on a 3/4 acre lot, complete with city amenities: high-speed Fiber internet, school bus, garbage and recycling services. This well maintained, approx. 2500 sq.ft. (total living space) comfortable bi-level bungalow maximizes natural light and views. The open main floor features honey-oak hardwood, an expansive kitchen with L-shaped island, granite countertops, and stainless steel appliances including an induction/air fry convection range. The south-facing breakfast nook offers a "wow" factor with breathtaking, unobstructed views of sweeping farm fields. There are 3 spacious bedrooms on the main floor, and the primary offers a 3 piece ensuite. The lower level defies basement expectations with natural light from the south facing patio doors and three additional north facing windows. The large recreation room has a cozy propane fireplace and the "exercise" room has a custom walk-in closet. With the large window this could easily become a 4th bedroom or guest room. The dedicated laundry room also accommodates a double door fridge and upright freezer. The separate utility room has walk-up to the oversized 2 car insulated garage. Note the unique double fenced yard with a secure pet/play zone off the walk-out, the two raised garden beds with custom 300 gallon rainwater/harvesting irrigation system and the dedicated gravel pad for RV or boat. Recent updates include, hot water tank (2024), propane furnace (2024), roof shingles (2025), digital ERV System (2026). (id:52904)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13057194 |
| Property Type | Single Family |
| Neigbourhood | Pine Hill |
| Community Name | 44 - City North of 401 |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Hillside, Irregular Lot Size, Tiled, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Shed |
| View Type | Valley View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Insulated Concrete Forms, Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry | |
| R V |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 225 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 225 Ft |
| Size Total Text | 150 X 225 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rur |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.55 m | 2.11 m | 2.55 m x 2.11 m |
| Lower Level | Laundry Room | 2.96 m | 2.12 m | 2.96 m x 2.12 m |
| Lower Level | Utility Room | 3.42 m | 1.62 m | 3.42 m x 1.62 m |
| Lower Level | Utility Room | 7.7 m | 2.58 m | 7.7 m x 2.58 m |
| Lower Level | Recreational, Games Room | 12.07 m | 10.24 m | 12.07 m x 10.24 m |
| Lower Level | Exercise Room | 3.99 m | 3.63 m | 3.99 m x 3.63 m |
| Main Level | Living Room | 4.69 m | 4.43 m | 4.69 m x 4.43 m |
| Main Level | Dining Room | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
| Main Level | Kitchen | 6.29 m | 3.35 m | 6.29 m x 3.35 m |
| Main Level | Primary Bedroom | 541 m | 3.83 m | 541 m x 3.83 m |
| Main Level | Bathroom | 2.71 m | 1.99 m | 2.71 m x 1.99 m |
| Main Level | Bathroom | 2.71 m | 1.69 m | 2.71 m x 1.69 m |
| Main Level | Bedroom | 3.6 m | 3.04 m | 3.6 m x 3.04 m |
| Main Level | Bedroom | 3.11 m | 3.04 m | 3.11 m x 3.04 m |
Utilities
| Electricity | Installed |



















































