776 Grouse Crescent Kingston, Ontario K7P 1A2
Contact Us
Contact us for more information
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
None
Baseboard Heaters
$375,000.00
INVESTMENT OPPORTUNITY!! Ideally located with fast access to all West End schools and shopping amenities, this 2 storey brick semi with paved parking, attached garage and solid bones has a great layout and is ready for a cosmetic refresh. It features a spacious living room, formal dining, a bright kitchen with access to a sunny back deck and fully fenced back yard, 3 bedrooms and 4pc bathroom upstairs and unspoiled lower level with laundry and loads of space for a great rec room or more bedrooms. Don't miss out!! New Roof 2023. (id:52904)
Open House
This property has open houses!
May
2
Saturday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13024778 |
| Property Type | Single Family |
| Neigbourhood | Sutton Mills |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 39.62 M |
| Size Frontage | 9.26 M |
| Size Irregular | 9.3 X 39.6 M |
| Size Total Text | 9.3 X 39.6 M|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3.61 m | 4.37 m x 3.61 m |
| Second Level | Bedroom 2 | 3.66 m | 4.39 m | 3.66 m x 4.39 m |
| Second Level | Bedroom 3 | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
| Main Level | Living Room | 5.23 m | 3.25 m | 5.23 m x 3.25 m |
| Main Level | Dining Room | 3.1 m | 2.87 m | 3.1 m x 2.87 m |
| Main Level | Kitchen | 4.5 m | 2.31 m | 4.5 m x 2.31 m |
















